a service provider for accountant and bookkeeper has to be:
- efficient
- easy-to-use
- multi-functional
- comprehensive coverage
- value-for-money
| ecac modules | new features |
|---|---|
| ec approach | bookkeeping via bank cash flow straight, one step to report |
| ac approach | settlement after bank cash flow |
| inv / cos | 1 row 1 invoice, 10+ invoices created at one go |
| settle | invoice particulars been pre-defined; just pick an option |
|
efficient and effective and time saving |
|
| new client | user-friendly work flow made set up a new account in a minute |
| currency | the latest FX rates will be uploaded on the first day of each month |
| customer | 1 row 1 customer, accommodate 10+ customers at one go |
|
Easy to work on |
|
| accrual | accrual |
| unpre | unpresented cheque |
| smart fill | add corresponding description |
| desc | add description for reuse |
| att | attachment |
| share | share one-off link on report |
|
function key turn complicated into easy |
|
| first page | monitor both subordinates and clients in one page |
| admin page | control of credit and authority by administrator only |
| cloud | accessible anytime, anywhere, maintainance free |
| back up | monthly back up report in excel be sent via email |
| share | share one-off link on report |
|
easy to control and to monitor status accordingly |
|
| low monthly fee | cost effective |
| client pending | cost saving by pending a client's account |
| ecac vs EXCEL | like EXCEL user-friendly and it is a system |
| ecac vs non-cloud software | a cloud software, flexible, easy to use; good for sme,data is always updated and control by admin |
| ecac vs other cloud software | think out of the box - various new cutting edge features |
|
minimal cost as compared to the time cost saved in management and processing |
|